Here's yet another necessary update of incomplete information in a previous post of mine. Below, find the specific tournaments one or more of the Mills siblings are documented as having played from 1948, when the Misses Mills moved to Budleigh Salterton, through 1971 when George apparently took ill:
Locale | Years Played |
Budleigh Salterton | 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
Parkstone | 1948, 1949, 1950, 1951, 1952, 1953, 1955, 1956, 1960, 1970 |
East Dorset Tournament (Parkstone) | 1956, 1957 |
Hurlingham Cups (Hurlingham) | 1951, 1952, 1953, 1954,1955, 1956, 1959, 1961, 1962, 1963, 1964 |
Eastbourne | 1949, 1951, 1954, 1955, 1957, 1959, 1962 (twice), 1963, 1965, 1966, 1967, 1968 |
Championship of South England (Eastbourne) | 1956, 1958, 1960, 1961, 1962 |
Cheltenham | 1947, 1958, 1961, 1965 |
Brighton | 1958, 1959, 1960, 1961, 1962 |
Southwick Tournament (Brighton) | 1956, 1958, 1960, 1961, 1962 |
Roehampton | 1960, 1961, 1962, 1963, 1964, 1965 |
Peel Memorials (Roehampton) | 1949, 1950, 1951 |
All England Handicap (Roehampton) | 1951, 1958 |
Challenge Cups (Roehampton) | 1951, 1952, 1953, 1954, 1955, 1957, 1958, 1961, 1962, 1963 |
Exmouth | 1947, 1951, 1952, 1953, 1954, 1955, 1956 |
Sidmouth | 1950, 1951, 1952, 1954, 1955 |
Leamington | 1955 |
Buxton | 1954 |
Woking | 1952 |
It should be noted that, short of more extensive digging, this table is now as complete as I reasonably can make it. It contains specific tournaments in which the Mills had played that I found while trolling the archives of The Times, as well as competitions after which they had placed 1st, 2nd, or 3rd on a Prize List [Many thanks to Chris Williams of The Croquet Association for the complete information]. This table may, however, not include tournaments in which one or more of the Mills played and didn't take a prize, or that simply didn't crop up in months of searching the Byzantine archives of The Times.
While the above data might not be the completely comprehensive, it does give a far better sense of both the length and the breadth of the croquet careers, as well as the depth of real commitment, of George, Violet, and Agnes Mills of Grey Friars, Budleigh Salterton.
No comments:
Post a Comment